Awarded Grants
Sonora Area Foundation is proud of our legacy of supporting local nonprofits, community organizations, and other special community needs.
Sonora Area Foundation is proud of our legacy of supporting local nonprofits, community organizations, and other special community needs.
| Grantee | Amount | Grant Description |
|---|---|---|
| Watch Resources, Inc. | $55,000 | For general program support |
| Nancy's Hope | $10,000 | For 2nd Annual Music Festival Fundraiser |
| MotherLode Fairgrounds | $34,559 | Improvements to Junior Livestock Area |
| Make-a-Wish Northeastern & Central California | $12,000 | Make a Wish Tuolumne County Children |
| Tuolumne Park & Recreation District | $120,000 | Community center building down payment |
| Columbia Elementary School | $7,650 | 5th Grade Science Camp to Oski Science Camp |
| Aronos Research Club Inc. | $15,000 | New HVAC System for Clubhouse |
| Twain Harte Community Services District | $28,250 | To purchase electric vehicle BEST device |
| Grantee | Amount | Description |
|---|---|---|
| Interfaith | $25,000.00 | To support the Tuolumne County Grace Fund |
| ConAMOR | $5,000.00 | To help support the 2025 Cinco de Mayo event |
| Friends of the Animal Community | $25,000.00 | Emergency Vet Care for Tuolumne County Residents |
| Groveland Community Services District | $12,000.00 | GCERT FEMA Certified Basic Training |
| New Life Lighthouse Inc | $7,500.00 | To help fund the Lighthouse Ministries food pantry |
| Sonora High School Foundation | $3,015.00 | Sonora High Sober Grad Night 2025 |
| Summerville High Sober Graduation | $2,100.00 | Sober Grad Night 2025 |
| Habitat for Humanity of Tuolumne County | $25,000.00 | Playground Construction in Parrots Ferry Village |
| Make A Wish Foundation | $20,000.00 | Make a Wish Tuolumne County Children |
| Twain Harte Chapel In The Pines | $11,973.00 | Food Pantry Support |
| Nancy's Hope | $10,000.00 | For GSAC Music Festival Fundraiser |
| Historic Red Church and Parish Hall Preservation Fund | $10,000.00 | For purchase and installation of new HVAC unit |
| Youth Sports Foundation | $20,000.00 | Matching grant to support the lighting to US Soccer Federation |
| Promotion Club of Jamestown | $35,000.00 | Jamestown mural and sidewalk project |
| Southside Community Connections | $19,456.00 | For fundraiser costs, program operations and Smile Keepers partnership. |
| ATCAA Food Bank | $50,000.00 | Matching grant for emergency funding need |
| Nancy's Hope | $50,000.00 | Recipient of Irving J. Symons Memorial Grant, for taking on GSAC and Lambert Center |
| Interfaith | $10,000.00 | Cash and Coat Drive |
| Sierra Repertory Theatre | $25,000.00 | The 2026 season sponsorship |
| Evangelical Free Church of Groveland | $20,000.00 | Food Closet |
| Mountain Youth and Community Theatre | $15,000.00 | General Program Support |
| Nancy's Hope | $40,000.00 | Give Someone A Chance |
| TuCARE | $15,000.00 | FireWise Grant Match |
| Tu. Co. Superintendent of Schools | $20,000.00 | Elaine Symons Baker Community Impact Award 2025 |
| Grantee | Amount | Awarded Fpr |
|---|---|---|
| Interfaith | $25,000.00 | Tu. Co. Grace Fund |
| Sierra Repertory Theatre | $25,000.00 | 2024 Season Sponsorship |
| Tuolumne Park & Recreation District | $50,000.00 | Outdoor theatre, Bike park and Community Center Renovation |
| New Life Lighthouse Inc | $7,500.00 | Lighthouse Ministries food pantry |
| Sonora High School | $2,850.00 | Sober Grad Night 2024 |
| Summerville Union High School | $2,400.00 | Sober Grad Night 2024 |
| The Jack and Buena Foundation | $10,000.00 | Camp Jack Hazzard for Tu. Co. Youth |
| Christian Heights Assembly of God | $20,000.00 | Food Ministry Program |
| Sierra Bible Church | $25,000.00 | Community Food Pantry |
| Youth Sports Foundation | $500,000.00 | General Program Support |
| Sierra Foothills Residential Care, Inc. | $30,000.00 | Bathroom remodel and repairs |
| Sierra Repertory Theatre | $25,000.00 | 2024-2025 Season Sponsorship |
| Sonora Cat Rescue | $20,000.00 | Trap Spay/Neuter Return Program |
| Tuolumne County Lodge Building Corporation | $50,000.00 | Elks Lodge repair work |
| Youth Sports Foundation | $50,000.00 | General program support |
| Mi-Wuk/Sugar Pine Fire Protection District | $25,145.24 | Workout and Wellness Facility Renovation |
| TuCARE | $20,000.00 | Elaine Symons Baker Award 2024 |
| Tuolumne County Lodge Building Corporation | $50,000.00 | IJS Memorial Grant 2024 |
| Interfaith | $10,000.00 | Cash and Coat Drive |
| Resiliency Village Project | $100,000.00 | DSI Partnership |
| Sonora High School | $5,000.00 | Football Program |
| Summerville Bears Quarterback Club | $5,000.00 | Football - State Championship |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Common Ground Senior Services | $5,000 | Silver Streak Transportation |
| Belleview Elementary School | $3,800 | Nature Bridge Science Camp in Yosemite |
| Lighthouse Ministries | $10,000 | Food Security |
| Mother Lode Christian School | $20,000 | Playground Renovations |
| Twain Harte Chamber of Commerce | $10,000 | Women Veterans Memorial |
| We Care Sober Living | $15,000 | Housing for Residents in Recovery |
| Sierra Senior Providers | $25,000 | Radiothon for Meals on Wheels |
| ROOFB | $7,500 | Financial support for Groveland area residents |
| Sonora High School | $25,000 | PBIS Training |
| Tuolumne County Sheriff’s Posse | $46,000 | New tractor and maintenance |
| Sonora High Golden Regiment Band | $11,226 | New Equipment and instruments |
| Athletic Scholarship of Tuolumne County | $7,500 | Youth Sports |
| Center for a Non Violent Community | $77,500 | Remodel, expanded facilities and security system |
| Habitat for Humanity | $25,000 | Construction costs for 2 new homes |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Camp Tuolumne Trails | $11,831 | Specialized Equipment |
| Center for a Non Violent Community | $10,000 | Server Replacement and Install |
| Christian Heights Assembly of God | $10,000 | Food Ministry – Free Meal Program |
| County of Tuolumne | $10,000 | DeFerrari Archive Project |
| Faith Home Network | $50,000 | Matching grant Teen Challenge |
| Fire Safe Council Highway 108 | $25,000 | Elaine Symons Baker Community Impact Award |
| Friends of the Animal Community | $15,000 | Matching grant for Emergency Vet Care for Tuolumne County Residents |
| Girl Scouts | $7,863 | To support Camp Golden Timbers |
| Habitat for Humanity of Tuolumne County | $20,000 | For Home Construction in Parrots Ferry Village |
| Historical Sonora Chamber of Commerce | $10,000 | 2022 Christmas Town Sonora |
| InterFaith | $10,000 | General Program Support |
| InterFaith | $25,000 | Grace Fund |
| Mountain Youth and Community Theatre | $9,616 | Theatre Sound System |
| Nancy’s Hope | $25,000 | Irving J Symons Award 2022 |
| New Life Lighthouse Inc | $10,000 | General Program Support |
| Sonora High School | $2,835 | Sober Grad Night 2022 |
| Summerville Union High School District | $1,800 | Sober Grad Night 2022 |
| TuCARE | $12,000 | Matching grant for Neighborhood Fuel Clearing Project |
| Tuolumne County Sheriff’s Posse | $10,000 | Elaine Symons Baker Community Impact Award |
| Twain Harte Community Services District | $15,836 | General Program Support |
| Watch Resources, Inc | $11,224 | For the purchase/installation of Front Entry Double Doors |
| Watch Resources, Inc | $40,000 | In Honor of Chris Daly |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Adventist Health Sonora | $10,000 | General program support |
| California State Railroad Museum Foundation | $10,000 | General program support |
| Center for A Non Violent Community | $12,600 | General program support |
| Centerstage Performing Arts Foundation | $5,000 | General program support |
| Christian Heights Assembly of God | $10,000 | General program support |
| RAD Card Program | $50,000 | RAD Card Program |
| Friends of the Animals Community | $25,000 | General program support |
| Habitat for Humanity of Tuolumne County | $31,000 | General program support |
| Horses of Warriors | $2,500 | General program support |
| Interfaith | $10,000 | General program support |
| Lighthouse Ministries | $10,000 | General program support |
| Make A Wish Foundation | $7,500 | General program support |
| Sierra Repertory Theatre | $50,000 | Theatre Remodel Project |
| Sierra Senior Providers, Inc. | $25,000 | General program support |
| Sonora Vets Helping Vets | $5,000 | General program support |
| TuCare | $35,000 | Innovation Challenge |
| Tuolumne Co. Fire Department | $13,845 | General program support |
| Tuolumne County Youth Football and Cheer | $20,000 | General program support |
| Tuolumne Safe | $19,000 | Siren Project/Emergency Alert |
| Twain Harte Community Services District | $6,269 | General program support |
| We Care Sober Living Recovery Homes, Inc. | $15,000 | General program support |
| Youth Sports Foundation | $515,000 | General program support |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Lighthouse Ministries | $10,000 | Community Meals and Food Pantry |
| Friends of the Tuolumne County Library | $4,500 | Books for Born to Read Program |
| Mother Lode Christian School | $17,200 | Computer Technology Upgrade Project |
| Tuolumne County Archives | $9,000 | Digitization of Union Democrat, Aug. 2005-Present |
| Tuolumne County Grace Fund | $25,000 | Giving Respect and Encouragement to Tuolumne Co. Residents |
| ATCAA Food Bank | $55,617 | General Support |
| Christian Heights Church | $10,000 | Food Program |
| Black Hat Foundation | $5,000 | General Support |
| First Presbyterian Church of Columbia | $5,000 | Historical Database |
| Tuolumne River Trust | $10,000 | Field Vehicle |
| Sierra Bible Church | $5,000 | Love Tuolumne County Program Support |
| Sonora High School Foundation | $5,000 | Bud Castle Gymnasium Sound System |
| Sierra Repertory Theatre | $5,000 | General Purposes |
| Interfaith Community Social Services | $5,000 | General Program Support |
| Sierra Senior Providers, Inc. | $5,000 | General Program Support |
| Faith Home Network | $5,000 | Adult & Teen Challenge General Operating Expenses |
| Salvation Army Sonora Service Extension | $5,000 | Food for Interfaith Social Services |
| Columbia College Foundation | $47,500 | Student Hardship Grant Program Support |
| TeenWorks Mentoring | $10,000 | General Program Support |
| Infant/Child Enrichment Services, Inc. | $13,670 | General Program Support |
| Aronos Research Women’s Club | $8,000 | Aronos Building |
| Resiliency Village Project | $7,000 | General Support |
| Make a Wish Foundation | $7,000 | Tuolumne County Child’s Wish, Programs Only |
| Habitat for Humanity of Tuolumne County | $10,000 | Repair Program |
| Adventist Health Sonora | $5,000 | Project Hope |
| Chef Dave Cooks | $5,500 | Soup Kitchen Support |
| Children’s Holiday Party | $12,000 | Food & Gifts for 2020 Drive-Thru Party |
| Tuolumne Safe | $10,000 | Mount Provo Evacuation Road Project |
| Resiliency Village | $25,000 | Case Management Program |
| Sierra Repertory Theatre | $15,000 | Basic Operations and Virtual Youth Education |
| Give Someone A Chance | $40,000 | Irving J. Symons Community Impact Award |
| Adventist Health Sonora | $50,000 | Cancer Patient Support Fund |
| Interfaith Community Social Services | $40,000 | General Support |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Columbia Elementary School | $10,000 | STEAM Lab |
| Habitat for Humanity Tuolumne County | $30,000 | Home Repair Program |
| Lighthouse Ministries | $7,500 | Community Meals & Food Pantry |
| TeenWorks | $5,000 | Mentor Development |
| St. James Episcopal Church | $13,636 | Shower Bus Utilities |
| Groveland Community Services District | $20,000 | Self-Contained Breathing Apparatus Bottle Filling Station |
| Grace Fund | $25,000 | Giving Respect And Caring Encouragement to Tuo. Co. Residents |
| Center for a Nonviolent Community | $14,000 | Reroof Emergency Shelter |
| TCSOS SmileKeepers | $10,526 | Program Days at Enrichment Center |
| Athletic Scholarship Foundation of Tuo. Co. | $1,000 | Tuo. Co. Youth Sports Scholarships |
| Christian Heights Church | $10,000 | Free Community Meals |
| Sonora High School | $3,030 | 2019 Sober Graduation |
| Summerville High School | $1,425 | 2019 Sober Graduation |
| Groveland Trail Heads | $30,000 | First Phase of Ferretti Non-Motorized Trail System |
| Adult & Teen Challenge, Faith Home Network | $60,000 | Jamestown Center |
| We Care Sober Living Recovery Home | $15,000 | Program Support |
| National Alliance on Mental Illness (NAMI) Tuolumne County | $20,000 | Transportation Vehicle |
| Stanislaus County Office of Education | $5,000 | Foothill Horizons Outdoor School |
| 9/11 Global War on Terrorism Memorial | $6,000 | Security System |
| NexStep Transportation | $15,000 | Transportation Vehicle and Maintenance |
| First 5 Tuolumne County | $4,400 | Imagination Library |
| Twain Harte Meadows Park Fund | $18,000 | In Memory of Jim Johnson |
| Make A Wish Foundation | $2,500 | Tuolumne County Child’s Wish |
| Sierra Senior Providers | $5,000 | Upgrade Technology at Senior Center |
| Tu. Co. Bears Youth Football & Cheer | $10,000 | Safety Equipment |
| Sonora High School | $4,000 | PBIS Staff Development & Resources |
| California State Railroad Museum | $15,000 | Polar Express Run 2019 |
| Sierra Foothills Residential Care | $26,127 | New Windows for Facility |
| Interfaith Community Social Services | $10,000 | Matching Grant for Cash Drive |
| Sierra Senior Providers | $40,000 | Irving J. Symons Community Impact Award |
| Hidden Treasures of the Sierras | $10,000 | Elaine Symons Baker Community Impact Award |
| Tuolumne County Eye Care Fund | $5,000 | General Support |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Tu. Co. Superintendent of Schools | $5,825 | STEM – TOPS (3-year) |
| Lighthouse Ministries | $5,000 | Community Dinners |
| Catholic Charities | $65,292 | Wellness Program |
| Grace Fund | $25,000 | Giving residents a Hand Up |
| Sonora Elementary School | $7,750 | Mindfulness for Classrooms |
| Sierra Foothills Residential Care | $6,805 | Remodel Projects |
| ATCAA | $50,000 | Food Bank |
| Christian Heights Church | $10,000 | Community Meals |
| Sonora High School | $3,375 | Sober Grad |
| Summerville High School | $2,535 | Sober Grad |
| Life Hope Clinic Fund | $8,000 | Malpractice Insurance for Drs. |
| County of Tuolumne | $21,125 | Digitize U.D. 1946-2005 |
| Sierra Repertory Theatre | $25,000 | Youth/Seniors & Theatre Ed. |
| Give Someone a Chance | $8,000 | Shower Bus Pilot Program |
| Make-A-Wish | $7,500 | Wish for a Tuo. Co. Child |
| MYACT | $10,000 | Scholarships, Music Licenses, etc. |
| Tuo. Co. Superintendent of Schools | $10,526 | Smile Keepers Add’l Services |
| Friends of the Animal Community | $18,000 | Spay & Neuter Voucher Program |
| Northside Pet Connection | $7,000 | Spay & Neuter Voucher Program |
| Highway 108 Fire Safe Council | $7,000 | Wildfire Preparedness & Prevention Education |
| Hidden Treasures of the Sierras | $10,000 | Youth Programs at MLRJDF |
| Humane Society of Tuolumne County | $25,000 | Emergency Operations (with donor match) |
| Children’s Holiday Party | $10,000 | Elaine Symons Baker Award |
| Tuolumne Trails | $40,000 | Irving J. Symons Award |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| GRACE Fund | $25,000 | Assistance for unmet needs of Tuolumne County residents. |
| Lighthouse Ministries | $5,000 | Community Meals |
| Groveland Comm. Services Dist. | $17,000 | Surfacing Material – playground |
| Christian Heights | $10,000 | Community Meals |
| Sonora High School | $3,600 | Sober Grad |
| Summerville High School | $1,605 | Sober Grad |
| Sierra Repertory Theatre | $40,000 | 2017 Irving J. Symons Award |
| Central Sierra Search & Rescue | $10,911 | Equipment |
| First Pres. Church of the 49ers | $15,000 | Community Dinners |
| Visiting Hospitalized Veterans | $2,000 | Gifts for Hospitalized Veterans |
| ATCAA | $10,000 | Summer PIT Count |
| Sierra Senior Providers | $30,000 | Meals on Wheels Shortfall |
| Sierra Bible Church | $5,000 | Financial Literacy Education Program |
| Big Dreams Playground | $40,000 | Accessible Playground |
| Children’s Holiday Party | $4,400 | 2017 Children’s Holiday Party |
| Cal. State Railroad Museum | $15,000 | 1897 Railtown – 2017 Polar Express |
| We Care Sober Living | $15,000 | Program Support |
| Sonora Odd Fellows Foundation | $7,000 | Foster Youth Prom Program |
| Spiritual Roads | $30,000 | Recovery for Addictions |
| Habitat for Humanity | $10,000 | 2017 Elaine Symons Baker Award |
| YES Partnership | $10,000 | 2017 Elaine Symons Baker Award |
| Railtown 1897 State Historic Park | $15,000 | 2017 Polar Express (114 kids) |
| Interfaith | $10,000 | Cash and Coat Drive |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Lighthouse Ministries | $7,500 | Community Meals |
| THCSD – Twain Harte CERT | $5,000 | Radio Communication System |
| Catholic Charities | $25,000 | GRACE Fund |
| TeenWorks | $20,000 | Mentoring Program |
| Christian Heights | $10,000 | Community Meals |
| Sonora High Golden Regiment | $15,000 | Sousaphones |
| ICES | $8,000 | IT Infrastructure |
| Sierra Repertory Theatre | $10,000 | Community and Youth Programs |
| ATCAA Food Bank | $14,500 | Walk-In Cooler and Refrigerated Truck |
| Sonora High School | $3,300 | Sober Grad |
| Summerville High School | $2,475 | Sober Grad |
| Sonora Lions | $20,000 | Tree Mortality Aid Progam |
| Sierra Senior Providers | $20,000 | Senior Nutrition and Transportation |
| Children’s Holiday Party | $21,959 | Salel Building Repair & Equipment |
| SRMC | $100,000 | Cancer Center and Outpatient Pavilion |
| ATCAA Food Bank | $25,000 | Refrigerator Truck |
| TC Deferari Archives | $12,000 | Digitize Gold Rush newspapers |
| Mi-Wuk Sugar Pine Fire Dist. | $11,888 | Lucas 2 Chest Compression System |
| Sonora Vets Helping Vets | $10,000 | Elaine Symons Baker Award 2016 |
| Smile Keepers | $25,000 | Irving J. Symons Award 2016 |
| Chirdren’s Holiday Party- Bikes | $15,000 | Irving J. Symons Award 2016 |
| Railtown 1897 | $15,000 | Polar Express Charity Ride |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Tu. Co. Arts Alliance | $10,000 | Low Power Arts Radio Station |
| Sierra Senior Providers | $42,500 | Senior Nutrition and Transportation |
| Lighthouse Ministries | $15,000 | Community Dinners |
| Sonora High School | $3,270 | Sober Grad Party |
| Christian Heights | $20,000 | Community Meals |
| GRACE Fund | $25,000 | Anonymous Match |
| Summerville Hgh School | $2,160 | Sober Grad Party |
| HealthLitNow | $15,080 | Evolution of Projects |
| Sierra Repertory Theatre | $30,000 | Community and Youth Programs |
| Visiting Hospitalized Veterans | $2,000 | Gifts for Hospitalized Veterans |
| ATCAA | $30,000 | Central Sierra Connect |
| City of Sonora | $15,000 | Sonora Opera Hall Exterior |
| Jamestown School District | $25,000 | Jamestown Family Resource Center |
| Sonora Vets Helping Vets | $10,000 | Vet Center Start-Up |
| Sonora Regional Medical Center | $500,000 | Cancer Center and Outpatient Pavilion |
| Spiritual Roads | $25,000 | Addiction Recovery |
| HealthLitNow | $5,000 | Grant Writer |
| Sonora Sunrise Rotary Club Ftn | $17,900 | ML Community Center Assessment |
| ATCAA | $26,000 | Youth Mental Health First Aid |
| Tuolumne County Archives | $10,000 | Irving J. Symons Award 2015 |
| WINGS | $10,000 | Irving J. Symons Award 2015 |
| CNVC | $10,000 | Irving J. Symons Award 2015 |
| Tu. Co. Sheriff’s Comm. Service | $10,000 | Elaine Symons Baker Award 2015 |
| Children’s Holiday Party | $5,200 | Annual Children’s Christmas Party |
| Railtown 1897 | $15,000 | Polar Express 2015 |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Catholic Charities | $20,000 | Community Cares Coalition – 2nd year |
| Lighthouse Ministries | $15,000 | Community Meals |
| FOAC | $20,000 | Start-Up Expenses of PAWS INN |
| ICES | $10,000 | Succession Planning |
| SNPS | $1,600 | Lifetime Achievement Award 2014 |
| Sonora Cat Rescue | $10,000 | Trap Neuter and Return Program |
| Jamestown Promotion Club | $1,000 | Walk of Fame Medallion |
| Economic Prosperity Council | $22,000 | Knowledge Lab Equipment |
| Mind Matters | $8,000 | Program Support |
| Christian Heights | $20,000 | Community Meals |
| Sierra Senior Providers | $40,000 | Senior Nutrition and Transportation |
| Habitat for Humanity | $20,000 | Doors and Windows – PFV |
| GRACE Fund | $25,000 | Social Services Safety Net |
| Summerville High School | $2,265 | Sober Grad 2014 |
| Sonora High School | $3,240 | Sober Grad 2014 |
| Tu. Co. Archives | $10,000 | Moveable Shelving Unit |
| Visiting Hospitalized Veterans | $1,500 | Gifts for Hospitalized Veterans |
| Tu. Co. Historical Society | $5,000 | 88 Days Mark Twain Finds His Voice |
| Sierra Repertory Theatre | $30,000 | Expand Youth Programs |
| Tu. Co. Archives | $6,400 | Digitize Carlo DeFerrari’s Historical Index Cards |
| TeenWorks | $30,540 | Program Expansion |
| We Care Sober Living | $15,000 | Program Support |
| Sierra HOPE | $5,168 | Permanent Supportive Housing |
| Center for a Non Violent Comm. | $50,000 | Capacity Building |
| Sonora 49er Rotary Club | $5,000 | Dictionaries |
| Spiritual Roads | $15,000 | Recovery from Addiction |
| Little Womens Club | $8,680 | Program Support |
| ReHorse Rescue | $28,000 | Feed/Hand and Hooves Program |
| Twain Harte Comm. Services District | $9,700 | THA-CERT Dual-Axle Cargo Trailer |
| Smile Keepers | $25,000 | Match for Program Support |
| Sonora Lions Club | $16,000 | Refurbish Rocca Park Gazebo |
| Stage 3 Theatre | $13,000 | Upgrade Theatre |
| Sierra Repertory Theatre | $10,000 | Elaine Symons Baker Community Impact Award – 2014 |
| WATCH | $20,000 | Irving J. Symons Award – 2014 |
| We Care Sober Living | $20,000 | Irving J. Symons Award – 2014 |
| Children’s Holiday Party | $4,800 | 2014 Children’s Holiday Party |
| Kiwanis Childspree | $1,000 | Program Support |
| California State Railroad Museum | $10,000 | Polar Express – Railtown 1897 – 90 kids ride free |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| CA State Railroad Museum | $75,000 | Railtown 1897 Historic Park |
| Tu. Co. Historical Society | $3,225 | Gold Country Black Heritage Exhibit |
| Lighthouse Ministries | $10,600 | Food Program |
| TC Sheriff Search and Rescue | $31,455 | Training and Equipment |
| Little Women’s Club | $3,890 | Program Support |
| Volunteer Luncheon | $1,600 | Lifetime Achievement Award |
| Sonora Lions Club | $11,495 | Renovation of Lions Park |
| Sonora Regional Medical Ctr. | $10,000 | Co. Community Health Assessment |
| Habitat for Humanity | $10,000 | Doors and Windows -Parrots Ferry |
| Friends of Animal Community | $5,000 | Animals |
| Mother Lode Fair | $20,000 | Improvements to the Livestock Area |
| Christian Heights Church | $20,000 | Community Meals |
| Sierra Senior Providers | $20,000 | Meals on Wheels Vehicle Maintenance |
| Mind Matters | $8,000 | Program Support |
| Sonora High School | $3,480 | 2013 Sober Grad |
| Visiting Hospitalized Veterans | $2,000 | Gifts for Hospitalized Veterans |
| Sierra Repertory Theatre | $30,000 | Community and Youth Outreach |
| Film Fest Twain Harte | $2,000 | Marketing |
| WeCare Sober Living Recovery | $15,000 | Operations |
| FoCuS | $5,168 | Small Farm Potato Harvester |
| ATCAA | $70,000 | YES Partnership |
| Fractured Atlas | $1,800 | Mural-In-A-Day Education |
| Sonora High School | $9,200 | Golden Regiment Band Uniforms |
| Catholic Charities | $5,000 | RIM Fire – displaced Seniors |
| Summerville High School | $1,875 | Sober Grad 2013 |
| Kiwanis Childspree | $1,000 | Back to School – children in need |
| Sierra Bible Church | $25,000 | Food Pantry |
| Foothill Pregnancy Center | $3,500 | RN continuing Education |
| Children’s Holiday Party | $5,800 | 2013 Children’s Holiday Party |
| MYACT | $18,000 | Org. Dev. & Facility Improvements |
| ATCAA | $6,000 | Youth and Family Program |
| Summerville High School | $6,000 | ASB Leadership Conference match |
| Southside Senior Services | $10,000 | Elaine Symons Baker Community Impact Award 2013 |
| Interfaith | $20,000 | Interfaith is from Irving J. Symons Award 2013 Honoring Mary Salvarezza |
| Catholic Charities | $20,000 | Irving J. Symons Award 2013 |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Center for a Non Violent Comm. | $21,516 | Suicide Prevention Task Force |
| Tu. Co. Youth Football | $10,000 | Scholarships and Helmets |
| Mi-Wuk Sugar Pine Fire District | $4,500 | CPR/AED Training Program |
| Mountain Youth & Community Theater | $5,900 | Script Fees & Microphones |
| Central Sierra Arts Council | $4,500 | 2012 Sonora Art Trails |
| Economic Prosperity Council | $4,000 | AMGEN Tour – City of Sonora |
| Tenaya Elementary School | $6,500 | LED School Sign |
| Mind Matters | $8,000 | Services for Tu. Co. Residents |
| Christian Heights Church | $20,000 | “Free” Meals for Community |
| Friends of Animal Control | $12,000 | Boarding of Foster Animals |
| Give Every Child a Chance | $15,000 | Tutoring Program |
| Sierra Senior Providers | $35,000 | Meals on Wheels |
| Habitat for Humanity | $5,000 | Blitz Build – Volunteer Food |
| Sonora High School | $5,205 | Sober Grad |
| Summerville Sober Grad | $2,326 | Sober Grad |
| ATCAA – Transitional Living | $3,900 | Window Replacement |
| Central Sierra Arts Council | $18,000 | Programs and Exhibits |
| Interfaith | $5,000 | Computer System Upgrade |
| Sierra Repertory Theatre | $30,000 | Core Community Programs |
| Youth Sports Foundation | $50,000 | Dome Field Preparation for Seeding |
| Sonora High – Wildcat Club | $10,000 | New Weight Room Equipment |
| Tuolumne Park and Rec. Dist. | $18,000 | Wetlands Improvements |
| We Care Sober Living | $3,900 | Program Support |
| Friends of Tu. Co. Library | $10,000 | Elaine Symons Baker Award – Born to Read Program |
| Children’s Holiday Party | $5,500 | 2012 Children’s Holiday Party |
| Catholic Charities | $20,000 | Community Cares Coalition |
| ATCAA Food Bank | $100,000 | Operational Support |
| YES Partnership | $2,700 | Community Feud Match |
| Grantee | Grant Award | Awarded For: |
|---|---|---|
| Mother Lode Fair | 34,216.00 | Improvements to Livestock Area |
| ATCAA Food Bank | 50,000.00 | Operational Support |
| Ctr. for a Non Violent Comm. | 40,824.00 | Suicide Prevention Task Force |
| Foothill Pregnancy Center | 5,000.00 | matching – Supper 8 Dinners |
| Sonora Sunrise Rotary Foudtn | 10,000.00 | Community Park Project |
| Vietnam Veterans of America | 5,000.00 | American Veterans Traveling Tribute |
| Central Sierra Arts Council | 1,000.00 | Sonora Art Trails |
| Duende | 4,000.00 | Plays to Tuolumne Co. Schools |
| Tuolumne Me-Wuk Tribal Council | 3,325.00 | Native Plant Restoration Project |
| Woods Creek Little League | 9,000.00 | Repair Dugouts |
| County of Tuolumne | 9,878.00 | Shelving for De Ferrari Archives |
| Central Sierra Arts Council | 4,000.00 | Jo Mora Exhibit |
| Smile Keepers Program | 25,000.00 | matching – program support |
| Mind Matters | 8,000.00 | Operational Support – Tu. Co. |
| Central Sierra Arts Council | 1,500.00 | Veterans History Project |
| Sierra Repertory Theatre | 15,000.00 | Community Connections |
| Fire Safe Council Hwy 108 | 10,000.00 | Winter Storm Damage Clean-Up |
| ATCAA | 10,000.00 | Friday Night Live |
| We Care Sober Living Recovery Homes | 20,000.00 | 2nd Home |
| Sonora High School | 5,866.00 | Sober Grad |
| Summerville High School | 2,146.00 | Sober Grad |
| City of Sonora | 3,248.00 | Ice Machine – Fire Depart. Volunteers |
| Visiting Hospitalized Veterans | 1,500.00 | Gifts for Hospitalized Veterans |
| ATCAA – Head Start | 37,137.00 | Equity – match for building |
| T.H. Community Services District | 3,000.00 | Twain Harte Community Garden |
| T.C. Behavioral Health | 27,000.00 | Senior Peer Counseling – 3rd year |
| Habitat for Humanity | 20,000.00 | Parrott’s Ferry Village Project |
| TuCare | 2,000.00 | Annual Summit |
| Christian Heights Church | 20,000.00 | Community Meals |
| Foothill Pregnancy Center | 6,000.00 | “Supper 8” Dinners match |
| Little Women’s Club | 7,000.00 | 2nd year and new site |
| Economic Prosperity Council | 6,000.00 | Business Education Tools |
| Sonora High School District | 32,966.00 | ROP Wildland Fire Program |
| Summerville High School | 6,230.00 | Jazz at 8 – Capitol Christmas Tree Trip |
| ATCAA | 20,000.00 | Mentoring Works |
| Twain Harte Middle School | 6,500.00 | Upgrade Computer Lab |
| Sierra NonProfit Services | 1,600.00 | Lifetime Achievement Award |
| Make-A-Wish | 5,000.00 | Wish Granting Program for Tu. Co. |
| Youth Sports Foundation | 2,553.00 | Portable Pitching Mound |
| SRMC | 10,000.00 | Lifeline Service |
| Sierra Repertory Theatre | 15,000.00 | Student Matinees |
| Economic Development Company | 5,500.00 | Community Economic Development Assessment |
| ATCAA-Food Bank | 22,599.00 | Year-End Plea – Food Baskets and Refrigeration Truck |
| Catholic Charities | 15,588.00 | Transportation for Tu. Co. Seniors |
