| Albrecht Family Fund | General charitable purposes |
| Ann Duffer Memorial Fund | General charitable purposes |
| AVA Fund | Charitable purposes |
| Believe Fund | Charitable purposes |
| Bill & Flo Griggs Family Fund | Charitable purposes in Tuolumne County |
| Black Oak Casino Resort Community Fund | Charitable purposes in Tuolumne County |
| Bob & Carol Crilly Family Fund | Charitable purposes |
| Boutin Family Fund | Charitable purposes |
| Boyd Family Fund | Charitable purposes in Tuolumne County |
| Caldwell Insurance Community Fund | Charitable purposes |
| Calestini/Alves Family Fund | Charitable purposes in Tuolumne County |
| Charles & Kate Segerstrom Family Fund | Charitable purposes |
| Clark & Julie Segerstrom Family Fund | Charitable purposes |
| Clarke Family Fund | General charitable giving |
| Clinite Family Fund | General charitable giving |
| Comazzi Family Fund | Charitable purposes in Tuolumne County |
| Comcast Community Fund | Charitable purposes |
| Corcoran Family Fund | General charitable purposes |
| Corrygills Fund | General charitable purposes |
| Crosby Family Investments Fund | Charitable purposes |
| Dana & Lisa Mayo Fund | General charitable purposes |
| Darr Family Fund | General charitable giving |
| Darrell & Kristy Slocum Fund | General charitable purposes |
| David & Lolly Rodgers Fund | Charitable purposes |
| Dierker & Ferro Fund | Charitable purposes |
| Dodge Family Fund | General charitable purposes |
| Dodge Ridge Charitable Fund | Charitable purposes |
| Dooley Family Fund | Charitable purposes |
| Dr. Michael & Dao French Fund | Charitable purposes |
| Drummer Boy Fund | Charitable purposes |
| England Family Fund | Charitable purposes |
| Farrell Family Fund | Support charitable programs |
| Fernandez Family Fund | Support charitable programs |
| Friends of Cedar Fund | Charitable needs and opportunities |
| Front Porch Fund | Charitable purposes in Tuolumne County |
| Gary & Charlene Dambacher Family Fund | Charitable purposes |
| Geer Family Fund | Charitable purposes in Tuolumne County |
| Gerrels Family Fund | Charitable purposes |
| Glenn & Jeannine Caldwell Charitable Fund | Charitable purposes |
| Grout & Marinovich Fund | Charitable purposes |
| Guy & Jelane Martin Fund | General charitable purposes |
| H. Randolph & Betty Holder Family Fund | Charitable purposes |
| Helm Family Fund | Charitable purposes |
| Hohne Family Fund | Charitable activities in Tuolumne County |
| Hope Springs Eternal Fund | Charitable purposes |
| Irving J. Symons Trustees Fund | Charitable purposes in Tuolumne County |
| James Alexander Gilbert Memorial Fund | General charitable purposes |
| Jim Riggs Family Fund | General charitable purposes |
| Jeanette & Rick Emery Fund | General charitable purposes |
| Jo & Karl Rodefer Charitable Fund | General charitable purposes |
| Joe & Holly Pluim Family Fund | General charitable purposes |
| Joe & Joyce Martin Family Fund | Charitable purposes in Tuolumne County |
| Judy & Roger Haughton Family Fund | Charitable purposes |
| K & D Fund | General charitable purposes |
| Keitaro Matsuda Charitable Fund | General charitable purposes |
| Kerns Family Fund | General charitable purposes |
| Kirk Family Fund | General charitable purposes |
| Knobloch Family Fund | General charitable purposes |
| Kraft Family Fund | Charitable purposes |
| Lagniappe Fund | General charitable purposes |
| Larry & Olga Jones Family Fund | Charitable purposes |
| Liden-Daley Fund | Charitable purposes |
| Marie F Buckey Legacy Fund | General charitable giving |
| Marjorie L. Coffill Charitable Fund | Charitable purposes in Tuolumne County |
| Mark & Kendra Patterson Fund | General charitable giving |
| Mary Suess Memorial Fund | General charitable giving |
| Maxson Family Fund | Charitable purposes |
| McKernan Family Fund | Charitable purposes |
| Mintaka Fund | Charitable purposes |
| Morse Family Fund | General charitable purposes |
| Mosson Family Fund | General charitable purposes |
| Norbert & Elaine Wilson Fund | Charitable purposes in Tuolumne County |
| Oak Valley Bank Community Fund | Charitable purposes |
| Ozbirn Family Fund | Charitable purposes in Tuolumne County |
| Pam & Doug Boyack Family Fund | Charitable purposes |
| Pat & Jim Johnson Family Fund | Charitable purposes |
| Patterson Family Charitable Fund | Charitable purposes |
| Paul Osborn Family Fund | General charitable purposes |
| Penny Ablin & Kerry Kilgore Family Fund | General charitable purposes |
| Peter Van Houten Fund | Charitable purposes |
| Phil Ferreira Family Fund | Charitable purposes |
| Plum Community Fund | General charitable purposes |
| Polley Family Fund | General charitable purposes in Tuolumne County |
| Priest Family Fund | Support charitable programs |
| Prock Family Fund | Charitable purposes |
| R&R Family Fund | Charitable purposes |
| Richard & Marilyn Knudson Fund | General charitable purposes |
| Ron & Anne Patel Family Fund | Charitable purposes |
| Ron & Cindy Roberson Family Giving Fund | Charitable purposes in Tuolumne County |
| Ron & Jodie (Martin) Rodriquez Fund | General charitable purposes |
| Sam & Jeanne Wheeler Family Fund | Charitable purposes |
| Sargo Family Fund | General charitable giving |
| Shane & Perkins Charitable Fund | Charitable purposes |
| Stacey Martin Family Fund | Charitable purposes |
| Terra Vi Yosemite Fund | General charitable purposes |
| Todd & Cyndi Simonson Fund | Charitable purposes in Tuolumne County |
| Todd Schroeder Young Artist Grants Fund | General charitable giving |
| Tracy and Hank Russell Fund | Charitable purposes in Tuolumne County |
| Tuolumne Angel Fund | Anonymous family-advised fund |
| Tuolumne Sunrise Fund | Charitable purposes in Tuolumne County |
| Vanier Family Fund | Support charitable programs |
| Visit Tuolumne County Community Investment Fund | General charitable purposes in Tuolumne County |
| W. Simonson Fund | General Charitable Purposes |
| Wahlbrink Family Fund | Charitable purposes |
| Whitson Family Fund | General charitable purposes |
| Wil & Cheryl Reich Family Giving Fund | General charitable purposes |
| Wilson Family Fund | Charitable purposes |
| Woodward Family Fund | General charitable giving |
